Student Induction 2022
Please navigate to your course name and group to identify when and where your student induction will take place.
14-16 Alternative Provision
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
Freshstart Vocational Studies | A | 06/09/2022 | 10:00 | 14:00 | Bev McGuire | B016 |
Freshstart Vocational Studies | B | 08/09/2022 | 10:00 | 14:00 | Bev McGuire | B016 |
Art & Design
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
Level 2 Creative Design | A | 01/09/2022 | 09:30 | 16:00 | Paul Whyte | B538 |
Level 1 Creative Design | A | 01/09/2022 | 09:30 | 16:00 | Paul Whyte | B538 |
Level 1 Digital Arts | A | 01/09/2022 | 09:30 | 16:00 | Catharine Frediani | B534B |
Level 2 Digital Design | A | 01/09/2022 | 09:30 | 16:00 | Catharine Frediani | B534B |
Level 3 Creative and Digital Design Year 1 | A | 02/09/2022 | 09:30 | 16:00 | Anita Kapila | B535 |
Level 3 Animation and Games Design Year 1 | A | 02/09/2022 | 09:30 | 16:00 | Avishkar Chhetri | B539 |
Beauty
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
Level 2 Beauty | A | 01/09/2022 | 10:00 | 16:00 | Korrin Johnson | M033 |
Level 2 Beauty | A | 02/09/2022 | 10:00 | 16:00 | Korrin Johnson | M107 |
Level 2 Beauty with Language Support | A | 02/09/2022 | 10:00 | 16:00 | Holly Morgan | M107 |
Level 1 Beauty | A | 02/09/2022 | 10:00 | 16:00 | Natalie Hyde | M107 |
Level 1 Beauty | A | 02/09/2022 | 10:00 | 16:00 | Natalie Hyde | M107 |
Level 3 Beauty | A | 02/09/2022 | 10:00 | 16:00 | TBC | M107 |
Level 2 Beauty Intensive for 19+ | B | 01/09/2022 | 10:00 | 16:00 | Holly Morgan | M107 |
Level 3 Beauty Intensive for 19+ | A | 02/09/2022 | 10:00 | 16:00 | Holly Morgan | M107 |
Level 3 Beauty Intensive for 19+ | B | 02/09/2022 | 14:00 | 16:00 | Holly Morgan | M107 |
Business
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
Level 2 Business BTEC | A | 01/09/2022 | 09:00 | 15:20 | Paolo Villano | B347 |
Level 2 Business BTEC | B | 02/09/2022 | 09:00 | 15:20 | Paolo Villano | B347 |
Level 2 Business | A | 01/09/2022 | 09:00 | 15:20 | Franklin Arthur | B344 |
Level 2 Business | B | 02/09/2022 | 09:00 | 15:20 | Franklin Arthur | B344 |
Level 3 Business | A | 01/09/2022 | 09:00 | 15:20 | Yaw Sarpong | B345 |
Level 1 ESOL Business and Travel | A | 02/09/2022 | 09:00 | 15:20 | Suha Kuttar | B346 |
Level 1 Business and Travel | A | 01/09/2022 | 09:00 | 15:20 | Linda Kubie | B333 |
Level 3 Business Studies Year 1 | A | 01/09/2022 | 09:00 | 15:20 | Giedre Vaiciulyte | B342 |
Level 3 Business Studies Year 1 | B | 02/09/2022 | 09:00 | 15:20 | Yaw Sarpong | B342 |
Construction
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
Level 2 Plumbing Studies | A | 02/09/2022 | 09:00 | 12:00 | Terry Hardy | T122 |
Level 1 Carpentry & Joinery | A | 01/09/2022 | 09:00 | 12:00 | Nick Noel | T109 |
Level 1 Diploma in Painting & Decorating | A | 01/09/2022 | 09:00 | 13:00 | David Bennett | T108 |
Level 1 Diploma in Plumbing | A | 01/09/2022 | 09:00 | 13:00 | Terry Hardy | T120 |
Level 2 Carpentry & Joinery | A | 01/09/2022 | 13:00 | 16:00 | Nick Noel | T109 |
Level 2 in Painting & Decorating | A | 02/09/2021 | 10:00 | 13:00 | David Bennett | T108 |
Level 1 Multi-skills in Construction | A | 02/09/2022 | 10:00 |
13:00 |
David Bennett | T108 |
Engineering
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
Level 2 Diploma Electrical Installation | A | 02/09/2022 | 10:00 | 12:00 | Marian-Horatiu Ionete | T131 |
Level 1 Electrical Installation | A | 02/09/2022 | 10.00 | 13.00 | Marian-Horatiu Ionete | T131 |
Level 3 Engineering Year 1 | A | 01/09/2022 | 10:00 | 13:00 | Nidal Adebrabbo | T110 |
ESOL 16-18
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
ESOL Threshold | A | 01/09/2022 | 13:00 | 15:00 | Goher Rehman | B203 |
ESOL Threshold | A | 01/09/2022 | 10:00 | 12:00 | Goher Rehman | B203 |
ESOL Threshold | C | 02/09/2022 | 10:00 | 12:00 | Sheraz Ahmad | B202 |
ESOL Threshold | C | 02/09/2022 | 13:00 | 15:00 | Sheraz Ahmad | B202 |
ESOL Threshold | E | 01/09/2022 | 10:00 | 12:00 | Zeb-un-Nisa Hussain | B204 |
ESOL Threshold | E | 01/09/2022 | 13:00 | 15:00 | Zeb-un-Nisa Hussain | B204 |
ESOL Threshold | F | 02/09/2022 | 10:00 | 12:00 | Leon Palmer | B210 |
ESOL Threshold | F | 02/09/2022 | 13:00 | 15:30 | Leon Palmer | B210 |
ESOL Threshold | G | 01/09/2022 | 10:00 | 12.00 | Leon Palmer | B210 |
ESOL Threshold | G | 01/09/2022 | 13:00 | 15:00 | Leon Palmer | B210 |
ESOL Threshold | H | 02/09/2022 | 10:00 | 12:00 | Daniela Carden | B206 |
ESOL Threshold | H | 02/09/2022 | 13:00 | 15:00 | Daniela Carden | B345 |
ESOL Threshold | I | 01/09/2022 | 10:00 | 12.00 | Aniko Laszlo |
B211 |
ESOL Threshold | I | 01/09/2022 | 13:00 | 15:00 | Aniko Laszlo | B211 |
ESOL Threshold | J | 01/09/2022 | 10:00 | 12:00 | Homaira Khan | B213 |
ESOL Threshold | J | 01/09/2022 | 13:00 | 15:00 | Homaira Khan | B213 |
ESOL Threshold | K | 02/09/2022 | 10:00 | 12:00 | Goher Rehman | B203 |
ESOL Threshold | K | 02/09/2022 | 13:00 | 15:00 | Goher Rehman | B203 |
Hairdressing
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
Level 1 Hair | A | 01/09/2022 | 10:00 | 16:00 | Alexia McCann | M014 |
Level 1 Hair | A | 02/09/2022 | 10:00 | 16:00 | Alexia McCann | M014 |
Level 2 Hair | A | 02/09/2022 | 10:00 | 16:00 | Alexia McCann | M014 |
Level 2 Hair | A | 01/09/2022 | 10.00 | 16.00 | Alexia McCann | M014 |
Level 3 Hair | A | 01/09/2022 | 10:00 | 16:00 | Alexia McCann | M110 |
Level 2 Barbering | A | 01/09/2021 | 10:00 | 16:00 | Leah Matthewson | M012 |
Level 2 Barbering | A | 02/09/2021 | 10:00 | 16:00 | Leah Matthewson | M012 |
Level 2 Intensive Barbering | A | 01/09/2022 | 10:00 | 16:00 | Leah Matthewson | M012 |
Level 2 Hair Intensive for 19+ | A | 01/09/2022 | 10:00 | 16:00 | Sandra Cooper | M016 |
Level 2 Hair Intensive for 19+ | B | 01/09/2022 | 10:00 | 16:00 | Sandra Cooper | M016 |
Level 3 Hair Intensive for 19+ | A | 01/09/2022 | 10:00 | 16:00 | Leah Matthewson | M012 |
Health and Care
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
Level 1 Health and Social Care | A | 01/09/2022 | 09:30 | 15:30 | Martha Agyei | B531A |
Level 2 Health and Social Care | A | 02/09/2022 | 09:30 | 15:30 | Martha Agyei | B531A |
Level 3 Health and Social Care Year 2 | A | 01/09/2022 | 09:30 | 15:30 | TBC | B530A |
Level 3 Health and Social Care Year 2 | B | 02/09/2022 | 09:30 | 15:30 | TBC | B530A |
Level 3 Certificate in Health and Social Care | A | 01/09/2022 | 09:30 | 15:30 | Filza Sayed | B530A |
Level 3 Certificate in Health and Social Care | B | 02/09/2022 | 09:30 | 15:30 | Filza Sayed | B530A |
ICT
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
Level 2 in Information and Creative Technology | A | 01/09/2022 | 09:00 | 15:20 | Claudius Pascal | B334 |
Level 3 IT Systems Support Year 1 | A | 01/09/2022 | 09:00 | 15:20 | Pal Singh | B335 |
Level 3 IT Systems Support Year 1 | B | 01/09/2022 | 09:00 | 15:20 | Madhura Natchiar Karpaga Natarajan | B338 |
Level 1 ESOL ICT | A | 02/09/2022 | 09:00 | 15:20 | Shamin Mackintosh | B333 |
Level 1 ICT | A | 02/09/2022 | 09:00 | 15:20 | Linda Kubie | B334 |
Level 2 ICT | A | 02/09/2022 | 09:00 | 15:20 | Claudius Pacsal | B335 |
Level 3 ICT | A | 02/09/2022 | 09:00 | 13:20 | Pal Singh | B338 |
Media & Music
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
Level 1 Media and Music | A | 01/09/2022 | 09:30 | 16:00 | Matthew Taylor | M038 |
Level 2 Media | A | 01/09/2022 | 09:30 | 16:00 | Paul Muhammad | M037 |
Level 2 Music | A | 01/09/2022 | 09:30 | 16.00 | Matthew Taylor | M032 |
L3 Media (Camera Work - Film and TV) Year 1 | A | 02/09/2022 | 09:30 | 16:00 | Matthew Anderson | M037 |
Level 3 Music Year 1 | A | 02/09/2021 | 09:30 | 16:00 | Matthew Taylor | M038 |
Motor Vehicle
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
Level 2 Vehicle Maintenance | A | 02/09/2022 | 10.00 | 12:00 | Timothy Francis | T107 |
Level 2 Vehicle Maintenance | A | 02/09/2022 | 10.00 | 12:00 | Michael Dirago | T107 |
Level 1 Vehicle Systems Maintenance | A | 01/09/2022 | 09:30 | 15:30 | Timothy Francis | T122 |
Level 1 Vehicle Systems Maintenance | B | 01/09/2022 | 10:00 | 14:00 | Michael Dirago | T107 |
Performing Arts
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
Level 2 Performing Arts & Dance | A | 02/09/2022 | 09:30 | 15:30 | Judith Adam | A151 |
Level 2 Performing Arts & Dance | A | 01/09/2022 | 09:30 | 15:30 | Judith Adam | A151 |
Level 3 Dance Year 1 | A | 01/09/2022 | 09:30 | 15:30 | Lucy Palmer | M119 |
Level 3 Dance Year 1 | A | 02/09/2022 | 09:30 | 15:30 | Lucy Palmer | M119 |
Level 3 Performing Arts Year 1 | A | 01/09/2021 | 09:30 | 15:30 | Andrew Smith | A151 |
Level 3 Performing Arts Year 1 | A | 02/09/2021 | 09:30 | 15:30 | Andrew Smith | A151 |
Science
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
Level 2 Diploma in Science | A | 01/09/2022 | 09:30 | 15:30 | Anjana Pal | B570 |
Level 2 Applied Science Year 2 | A | 01/09/2022 | 09:30 | 15:30 | Manjeet Mudher | B571 |
Level 2 Applied Science Year 1 | A | 01/09/2022 | 09:30 | 15:30 | Gurpreet Soni | B572 |
Level 2 Applied Science Year 1 | B | 02/09/2022 | 09:30 | 15:30 | Gurpreet Soni | B572 |
Access to Midwifery | A | 01/09/2021 | 09:30 | 15:30 | Mradula Payasi | B530B |
Access to Midwifery | A | 01/09/2022 | 09:30 | 15:30 | Mradula Payasi | B530B |
Access to Nursing | A | 02/09/2022 | 09:30 | 15:30 | Mradula Payasi | B530B |
Access to Nursing | A | 02/09/2022 | 09:30 | 15:30 | Mradula Payasi | B530B |
Specialist Makeup
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
Level 2 Diploma in Hair and Media Make-Up Studies | A | 02/09/2022 | 09:30 | 15:30 | Debra Pluthero | M110 |
Level 2 Diploma in Hair and Media Make-Up Studies | A | 01/09/2022 | 09:30 | 15:30 | Pauline Hudson | M110 |
Level 3 Theatrical Makeup 16-18 | A | 01/09/2022 | 09:30 | 15:30 | Pauline Hudson | M110 |
Level 3 Theatrical Makeup 16-18 | A | 02/09/2022 | 09:30 | 15:30 | Pauline Hudson | M110 |
Sport & Public Services
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
Level 2 Public Services | A | 01/09/2022 | 09:00 | 16:00 | Hinay Dassani | B339 |
Level 2 Sport | A | 01/09/2022 | 09:00 | 16:00 | Jazz Chahal | B201 |
Level 3 Public Services Year 1 | A | 02/09/2022 | 09:00 | 16:00 | Hinay Dassani | B011 |
Level 3 Sport Year 1 | A | 02/09/2022 | 09:00 | 16:00 | Gary Peters | B339 |
Level 1 Sport and Public Services | A | 01/09/2022 | 09:00 | 16:00 | Gary Peters | B011 |
Level 3 Sport (Brentford FC) Year 1 | A | 02/09/2021 | 09:00 | 16:00 | Ryan Peters | B346 |
Level 2 Sport (Brentford FC) Yr 1 | A | 01/09/2021 | 09:00 | 16:00 | Ryan Peters | B346 |
Supported Learning
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
RARPA Pre-entry | A | 01/09/2022 | 09:00 | 14:30 | Zeba Ahmed | B140 |
Skillbuilder Entry 2 | A | 01/09/2022 | 09:00 | 14:30 | Lucy Mwangi | B136 |
Skillbuilder Entry 3 | A | 01/09/2022 | 09:00 | 14:30 | Ferne Leigertwood | B137 |
Skillbuilder Entry 1 | A | 02/09/2022 | 09:00 | 14:30 | John Kisby | B136 |
Skillbuilder Entry 3 | A | 02/09/2022 | 09:00 | 14:30 | Lucy Mwangi | B134 |
Skillbuilder Entry 1 | A | 02/09/2022 | 09:00 | 14:30 | Ferne Leighterwood | B137 |
Travel
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
Level 2 Travel & Tourism | A | 02/09/2022 | 09:00 | 16:00 | Dilip Desai | B340 |
Level 3 Travel Year 1 | A | 01/09/2022 | 09:00 | 16:00 | Rita Rosemont-Hachani | B012 |
Level 3 Aviation Operations Year 1 | A | 01/09/2022 | 09:00 | 16:00 | Amadu Kabia | B341 |
Level3 Aviation Operations Year 1 | B | 02/09/2022 | 09:00 | 16:00 | Amadu Kabia | B341 |
Level 2 Certificate in Aviation | A | 01/09/2022 | 09:00 | 16:00 | Dilip Desai | B340 |